PINK: E2E trace analysis — Pass 10 runtime/test bugs/FSM/persistence/metrics (M1-M18)
Tenth pass: ENTER transition always says prev_state=IDLE (M1 Critical), CANCEL creates no transition record (M2 Critical), ORDER_REJECT on POSITION_OPEN with stale entry order destroys position (M9 Critical), _mk_intent test helper drops order_type/limit_price into metadata not proper field (M3 High), four test/s that claim to test cancel but never cancel (M4, M17), no metric aggregation for trade count/latency/slippage (M10 High), no ClickHouse INSERT retry (M12 High), _decision_to_kernel_intent drops order_type/limit_price making LIMIT orders dead from the runtime (M18 High). 233 total flaws. Co-authored-by: CommandCodeBot <noreply@commandcode.ai>
This commit is contained in:
@@ -24,7 +24,8 @@
|
||||
| J | Pass 7 (Test Infra/Data/Rust/Env/Conn) | 16 | 0 | 7 | 7 | 2 | 0 |
|
||||
| K | Pass 8 (Observability/Memory/Time/DeadCode) | 23 | 2 | 7 | 7 | 1 | 6 |
|
||||
| L | Pass 9 (Contracts/Events/Network/FFI/Diffs) | 16 | 0 | 4 | 8 | 4 | 0 |
|
||||
| **Total** | | **215** | **13** | **59** | **63** | **53** | **27** |
|
||||
| M | Pass 10 (Runtime/TestBugs/FSM/Persistence/Metrics) | 18 | 3 | 7 | 5 | 3 | 0 |
|
||||
| **Total** | | **233** | **16** | **66** | **68** | **56** | **27** |
|
||||
|
||||
---
|
||||
|
||||
@@ -278,6 +279,33 @@
|
||||
|
||||
---
|
||||
|
||||
## M-Series: Runtime, Test Bugs, FSM Audit, Persistence, Measurement (Pass 10)
|
||||
|
||||
*Full detail in TRACE doc under "PASS 10 — RUNTIME, TEST BUGS, FSM AUDIT, PERSISTENCE, MEASUREMENT."*
|
||||
|
||||
| # | Flaw | Layer | Severity |
|
||||
|---|------|-------|----------|
|
||||
| M1 | ENTER transition hardcodes prev_state=IDLE — audit trail lies for re-entries | Rust | **Critical** |
|
||||
| M2 | CANCEL creates no transition record — invisible in audit log | Rust | **Critical** |
|
||||
| M3 | `_mk_intent` drops order_type/limit_price into metadata, not proper field | Test | **High** |
|
||||
| M4 | test_cancel_entry_with_partial_fill never sends CANCEL — misnamed vacuous test | Test | **High** |
|
||||
| M5 | Flaw 7 tests never send EXIT — exit_partial_fill_ratio untested | Test | Medium |
|
||||
| M6 | test_dedup tests use wrong constant (actual=256, claim 64) — 70 events insufficient | Test | Medium |
|
||||
| M7 | test_outcome_state_matches_actual_slot is tautological | Test | Low |
|
||||
| M8 | ORDER_ACK silent fallthrough when no active order — accepted with no effect | Rust | Medium |
|
||||
| M9 | ORDER_REJECT on POSITION_OPEN with stale entry order destroys position | Rust | **Critical** |
|
||||
| M10 | No aggregation of trade count, success/fail, latency — all zero | All | **High** |
|
||||
| M11 | Flaw 6 tests pass via metadata passthrough, not field logic | Test | **High** |
|
||||
| M12 | No retry/fallback for ClickHouse INSERT failures — crashes policy cycle | Persistence | **High** |
|
||||
| M13 | AccountSnapshot.trade_seq never incremented — always 0 | Account | Medium |
|
||||
| M14 | test_reentry_after_full_close_no_pnl_loss uses 50% bound — absurd | Test | Low |
|
||||
| M15 | test_reconcile_rejects_position_open_with_zero_size passes for wrong reason | Test | Low |
|
||||
| M16 | No built-in metric for active slots, event throughput, or memory | All | Medium |
|
||||
| M17 | Flaw 9 tests named for cancel but never call cancel | Test | **High** |
|
||||
| M18 | _decision_to_kernel_intent drops order_type and limit_price — LIMIT dead from runtime | Runtime | **High** |
|
||||
|
||||
---
|
||||
|
||||
## H-Series: Edge Domains — Dependencies, Error Handling, Types, Contracts (Pass 5)
|
||||
|
||||
*Full detail in TRACE doc under "PASS 5 — EDGE DOMAINS."*
|
||||
|
||||
Reference in New Issue
Block a user